Personal injury lawyers concentrating in large truck accidents.
DISCLAIMER: THE INFORMATION CONTAINED ON THIS PAGE COMES FROM PUBLISHED PUBLIC INFORMATION FROM THE U.S. GOVERNMENT. ACCURACY IS NOT GUARANTEED. INFORMATION IN THIS DATABASE CHANGES FREQUENTLY. IT IS INFORMATIONAL ONLY. FOR PERSONS LOOKING UP TRUCKING COMPANIES AND BUSINESSES AND INDIVIDUALS THAT HAVE A PUBLIC D.O.T. LICENSE FOUND ON OTHER GOVERNMENT WEBSITES THAT ARE NOT INJURED, NOR IN NEED OF A LAWYER, PLEASE LOOK BELOW TO THE COMPANY NAME, ADDRESS, AND PHONE NUMBER. THE 1-877-736-4222 TOLL FREE NUMBER IS ONLY FOR INJURY CLIENTS.
A snapshot of this trucking company.
| Entity Type | Carrier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legal Name | BEACH CORNER CAR WASH LTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBA Name | ASSOCIATED LIMOUSINE & CRYSTALLIMOUSINES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Address | 71 DIAMOND AV SPRUCE GROVE, AB T7X 3A9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | (403) 435-0827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailing Address | P O BOX 3669 SPRUCE GROVE, AB T7X 3A9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDOT Number | 531281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC or MX Number | MC-266463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Units | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drivers | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSC-150 Mileage (Year) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Classification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Operation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Carried |
|
If this is your company and you would like your information to be removed from our database, please send an email with your company name and USDOT number to