Personal injury lawyers concentrating in large truck accidents.
DISCLAIMER: THE INFORMATION CONTAINED ON THIS PAGE COMES FROM PUBLISHED PUBLIC INFORMATION FROM THE U.S. GOVERNMENT. ACCURACY IS NOT GUARANTEED. INFORMATION IN THIS DATABASE CHANGES FREQUENTLY. IT IS INFORMATIONAL ONLY. FOR PERSONS LOOKING UP TRUCKING COMPANIES AND BUSINESSES AND INDIVIDUALS THAT HAVE A PUBLIC D.O.T. LICENSE FOUND ON OTHER GOVERNMENT WEBSITES THAT ARE NOT INJURED, NOR IN NEED OF A LAWYER, PLEASE LOOK BELOW TO THE COMPANY NAME, ADDRESS, AND PHONE NUMBER. THE 1-877-736-4222 TOLL FREE NUMBER IS ONLY FOR INJURY CLIENTS.
A snapshot of this trucking company.
| Entity Type | Carrier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legal Name | CLASSIC CITY BEVERAGES LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBA Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Address | 530 CALHOUN DR ATHENS, GA 30601-1514 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | (706) 353-1650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailing Address | P O BOX 549 ATHENS, GA 30603-0549 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDOT Number | 187066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC or MX Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Units | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drivers | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSC-150 Mileage (Year) | 450,000 (2001) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Classification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Operation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Carried |
|