Personal injury lawyers concentrating in large truck accidents.
DISCLAIMER: THE INFORMATION CONTAINED ON THIS PAGE COMES FROM PUBLISHED PUBLIC INFORMATION FROM THE U.S. GOVERNMENT. ACCURACY IS NOT GUARANTEED. INFORMATION IN THIS DATABASE CHANGES FREQUENTLY. IT IS INFORMATIONAL ONLY. FOR PERSONS LOOKING UP TRUCKING COMPANIES AND BUSINESSES AND INDIVIDUALS THAT HAVE A PUBLIC D.O.T. LICENSE FOUND ON OTHER GOVERNMENT WEBSITES THAT ARE NOT INJURED, NOR IN NEED OF A LAWYER, PLEASE LOOK BELOW TO THE COMPANY NAME, ADDRESS, AND PHONE NUMBER. THE 1-877-736-4222 TOLL FREE NUMBER IS ONLY FOR INJURY CLIENTS.
A snapshot of this trucking company.
| Entity Type | Carrier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legal Name | BRIAN WILSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBA Name | WILSON TRUCKING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Address | 16794 COUNTY RD 3460 ADA, OK 74820 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | (580) 759-2416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailing Address | 16794 COUNTY RD 3460 ADA, OK 74820 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDOT Number | 771993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC or MX Number | MC-453974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Units | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drivers | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSC-150 Mileage (Year) | 55,000 (2003) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Classification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Operation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Carried |
|