Personal injury lawyers concentrating in large truck accidents.
DISCLAIMER: THE INFORMATION CONTAINED ON THIS PAGE COMES FROM PUBLISHED PUBLIC INFORMATION FROM THE U.S. GOVERNMENT. ACCURACY IS NOT GUARANTEED. INFORMATION IN THIS DATABASE CHANGES FREQUENTLY. IT IS INFORMATIONAL ONLY. FOR PERSONS LOOKING UP TRUCKING COMPANIES AND BUSINESSES AND INDIVIDUALS THAT HAVE A PUBLIC D.O.T. LICENSE FOUND ON OTHER GOVERNMENT WEBSITES THAT ARE NOT INJURED, NOR IN NEED OF A LAWYER, PLEASE LOOK BELOW TO THE COMPANY NAME, ADDRESS, AND PHONE NUMBER. THE 1-877-736-4222 TOLL FREE NUMBER IS ONLY FOR INJURY CLIENTS.
A snapshot of this trucking company.
| Entity Type | Carrier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legal Name | KELLY-SPRINGFIELD TRUCKING CO INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBA Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Address | 2158 MCCARTER HWY NEWARK, NJ 07104 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | (973) 412-9000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailing Address | 2158 MCCARTER HWY NEWARK, NJ 07104 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDOT Number | 24362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC or MX Number | MC-45148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Units | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drivers | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSC-150 Mileage (Year) | 180,000 (2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Classification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Operation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Carried |
|