Personal injury lawyers concentrating in large truck accidents.
DISCLAIMER: THE INFORMATION CONTAINED ON THIS PAGE COMES FROM PUBLISHED PUBLIC INFORMATION FROM THE U.S. GOVERNMENT. ACCURACY IS NOT GUARANTEED. INFORMATION IN THIS DATABASE CHANGES FREQUENTLY. IT IS INFORMATIONAL ONLY. FOR PERSONS LOOKING UP TRUCKING COMPANIES AND BUSINESSES AND INDIVIDUALS THAT HAVE A PUBLIC D.O.T. LICENSE FOUND ON OTHER GOVERNMENT WEBSITES THAT ARE NOT INJURED, NOR IN NEED OF A LAWYER, PLEASE LOOK BELOW TO THE COMPANY NAME, ADDRESS, AND PHONE NUMBER. THE 1-877-736-4222 TOLL FREE NUMBER IS ONLY FOR INJURY CLIENTS.
A snapshot of this trucking company.
| Entity Type | Carrier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legal Name | TOM VEDDER TRUCKING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBA Name | TVT LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Address | 1007 NORTH ROOSEVELT AVE NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | (308) 532-1264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailing Address | PO BOX 143 NORTH PLATTE, NE 69103 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDOT Number | 229740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC or MX Number | MC-478932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Units | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drivers | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSC-150 Mileage (Year) | 210,000 (2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Classification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Operation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Carried |
|