Personal injury lawyers concentrating in large truck accidents.
DISCLAIMER: THE INFORMATION CONTAINED ON THIS PAGE COMES FROM PUBLISHED PUBLIC INFORMATION FROM THE U.S. GOVERNMENT. ACCURACY IS NOT GUARANTEED. INFORMATION IN THIS DATABASE CHANGES FREQUENTLY. IT IS INFORMATIONAL ONLY. FOR PERSONS LOOKING UP TRUCKING COMPANIES AND BUSINESSES AND INDIVIDUALS THAT HAVE A PUBLIC D.O.T. LICENSE FOUND ON OTHER GOVERNMENT WEBSITES THAT ARE NOT INJURED, NOR IN NEED OF A LAWYER, PLEASE LOOK BELOW TO THE COMPANY NAME, ADDRESS, AND PHONE NUMBER. THE 1-877-736-4222 TOLL FREE NUMBER IS ONLY FOR INJURY CLIENTS.
A snapshot of this trucking company.
| Entity Type | Carrier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legal Name | FANNIN OIL CO INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBA Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Address | N1906 HAYTON RD NEW HOLSTEIN, WI 53061-0018 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | (920) 898-4888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailing Address | PO BOX 18 NEW HOLSTEIN, WI 53061-0018 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDOT Number | 948149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC or MX Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Units | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drivers | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSC-150 Mileage (Year) | 30,000 (2005) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Classification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Operation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Carried |
|