Personal injury lawyers concentrating in large truck accidents.
DISCLAIMER: THE INFORMATION CONTAINED ON THIS PAGE COMES FROM PUBLISHED PUBLIC INFORMATION FROM THE U.S. GOVERNMENT. ACCURACY IS NOT GUARANTEED. INFORMATION IN THIS DATABASE CHANGES FREQUENTLY. IT IS INFORMATIONAL ONLY. FOR PERSONS LOOKING UP TRUCKING COMPANIES AND BUSINESSES AND INDIVIDUALS THAT HAVE A PUBLIC D.O.T. LICENSE FOUND ON OTHER GOVERNMENT WEBSITES THAT ARE NOT INJURED, NOR IN NEED OF A LAWYER, PLEASE LOOK BELOW TO THE COMPANY NAME, ADDRESS, AND PHONE NUMBER. THE 1-877-736-4222 TOLL FREE NUMBER IS ONLY FOR INJURY CLIENTS.
A snapshot of this trucking company.
| Entity Type | Shipper, Carrier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legal Name | MASS ENERGY AND OIL INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBA Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Address | 250 W HOUSATONIC ST PITTSFIELD, MA 01201-6023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | (413) 442-3383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailing Address | P O BOX 1207 PITTSFIELD, MA 01202-1207 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDOT Number | 35803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC or MX Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Units | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drivers | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSC-150 Mileage (Year) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Classification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Operation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Carried |
|