Personal injury lawyers concentrating in large truck accidents.
DISCLAIMER: THE INFORMATION CONTAINED ON THIS PAGE COMES FROM PUBLISHED PUBLIC INFORMATION FROM THE U.S. GOVERNMENT. ACCURACY IS NOT GUARANTEED. INFORMATION IN THIS DATABASE CHANGES FREQUENTLY. IT IS INFORMATIONAL ONLY. FOR PERSONS LOOKING UP TRUCKING COMPANIES AND BUSINESSES AND INDIVIDUALS THAT HAVE A PUBLIC D.O.T. LICENSE FOUND ON OTHER GOVERNMENT WEBSITES THAT ARE NOT INJURED, NOR IN NEED OF A LAWYER, PLEASE LOOK BELOW TO THE COMPANY NAME, ADDRESS, AND PHONE NUMBER. THE 1-877-736-4222 TOLL FREE NUMBER IS ONLY FOR INJURY CLIENTS.
A snapshot of this trucking company.
| Entity Type | Carrier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legal Name | BEACON PRESS INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBA Name | JOURNAL TRIBUNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Address | 457 ALFRED ST BIDDEFORD, ME 04005-0627 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | (207) 282-1535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailing Address | P O BOX 627 BIDDEFORD, ME 04005-0627 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDOT Number | 312454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC or MX Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Units | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drivers | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSC-150 Mileage (Year) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Classification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Operation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Carried |
|