Personal injury lawyers concentrating in large truck accidents.
DISCLAIMER: THE INFORMATION CONTAINED ON THIS PAGE COMES FROM PUBLISHED PUBLIC INFORMATION FROM THE U.S. GOVERNMENT. ACCURACY IS NOT GUARANTEED. INFORMATION IN THIS DATABASE CHANGES FREQUENTLY. IT IS INFORMATIONAL ONLY. FOR PERSONS LOOKING UP TRUCKING COMPANIES AND BUSINESSES AND INDIVIDUALS THAT HAVE A PUBLIC D.O.T. LICENSE FOUND ON OTHER GOVERNMENT WEBSITES THAT ARE NOT INJURED, NOR IN NEED OF A LAWYER, PLEASE LOOK BELOW TO THE COMPANY NAME, ADDRESS, AND PHONE NUMBER. THE 1-877-736-4222 TOLL FREE NUMBER IS ONLY FOR INJURY CLIENTS.
A snapshot of this trucking company.
| Entity Type | Carrier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legal Name | CLASSIC CABINETS INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBA Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Address | 3045 W DIRECTORS ROW SALT LAKE CITY, UT 84104 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | (801) 972-2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailing Address | PO BOX 70629 SALT LAKE CITY, UT 84170-0629 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDOT Number | 324454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC or MX Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Units | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drivers | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSC-150 Mileage (Year) | 150,000 (2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Classification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Operation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Carried |
|